Parks
The Grosse Pointe Shores (George Osius) Municipal Park is located at 800 Lake Shore Road
.
PARKS AND HARBOR
MEETING
TUESDAY, MARCH 13, 2012 - 7:00 P.M.
COUNCIL CHAMBERS - GPS MUNICIPAL BUILDING
795 LAKE SHORE ROAD
-----------------------------------------------------------------------------------
ATTENTION NEW RESIDENTS:
CLICK ON ATTACHMENT AT BOTTOM OF PAGE TO ACCESS INFORMATION ON "BUY A HOME, GET A WELL"
| Harbor Master | Tom Krolczyk | (313) 881-6565 -- Fax (313)881-2622 |
| Park Director | (313) 884-2305 -- Fax: (313) 881-2622 | |
| Maintenance | Bob Heckman | |
| Swim Coach | John Fodell | |
| Gate House | (313) 884-7018 | |
| Pool Office |
(313) 884-2305 |
2012CALENDAR OF PARK ACTIVITIES
February, 2012 Begin accepting employment applications for pool and maintenance staff positions (Available at Administrative Building.)
February 15, 2012: Marina Well Fee 1st Installment Due
April 15, 2012: Marina Well Balance Due
April 15, 2012: Harbor opens for season
| Attachment | Size |
|---|---|
| Harbor Rules (Revised January 18, 2011).pdf | 254.51 KB |
| Park Master Plan Part 1.pdf | 1.88 MB |
| Park Master Plan Part 2.pdf | 1.5 MB |
| Park Master Plan Part 3.pdf | 1.4 MB |
| Park Master Plan Part 4.pdf | 1.26 MB |
| Park Master Plan Part 5.pdf | 1.79 MB |
| Park Master Plan Part 6.pdf | 1.38 MB |
| Committee Application.pdf.pdf | 715.79 KB |
| harbormap.pdf | 320.94 KB |
| Clean Marina Michigan.pdf | 830.49 KB |
| 2010 Harbor Report.pdf | 4.03 MB |
| Buy a home,get a well.pdf | 32.59 KB |
| Adopted Facility Use Policy.pdf | 129.1 KB |
| Request for Park Party Form.pdf | 15.15 KB |
| 2012 Boat Well Fees.pdf | 13.19 KB |
| 2012 Park Pass Application.pdf | 522.45 KB |
